Index of /TRACKS/INDEXED_PROJECTS/G186
Name Last modified Size Description
Parent Directory -
FASTQC/ 2021-03-16 15:25 -
G186_07dfd4c.gtf 2021-03-31 13:44 158M
G186_3692_RefOff.bb 2021-04-21 11:55 5.6M
G186_3692_RefOff_description.txt 2021-04-21 11:55 286
G186_3692_RefOn.bb 2021-04-21 10:36 6.2M
G186_3692_RefOn_description.txt 2021-04-21 10:36 286
G186_M1.Forward.bw 2021-03-03 22:10 277M
G186_M1.Reverse.bw 2021-03-03 22:10 271M
G186_M10.Forward.bw 2021-02-25 11:38 324M
G186_M10.Reverse.bw 2021-02-25 11:38 315M
G186_M10M11M12M13.Forward.combined.bw 2021-02-25 12:08 308M
G186_M10M11M12M13.Reverse.combined.bw 2021-02-25 12:13 305M
G186_M10M11M12M13.gtf 2021-04-01 08:33 100M
G186_M10M11M12M13_RefOff.bb 2021-04-21 11:55 3.8M
G186_M10M11M12M13_RefOff_description.txt 2021-04-21 11:55 142
G186_M10M11M12M13_RefOn.bb 2021-04-21 10:36 4.3M
G186_M10M11M12M13_RefOn_description.txt 2021-04-21 10:36 142
G186_M10_primary_unique.cram 2021-06-03 09:36 913M
G186_M10_primary_unique.cram.crai 2021-06-03 09:36 58K
G186_M11.Forward.bw 2021-02-25 11:34 302M
G186_M11.Reverse.bw 2021-02-25 11:34 295M
G186_M11_primary_unique.cram 2021-06-03 09:39 915M
G186_M11_primary_unique.cram.crai 2021-06-03 09:39 58K
G186_M12.Forward.bw 2021-02-25 11:19 286M
G186_M12.Reverse.bw 2021-02-25 11:19 280M
G186_M12_primary_unique.cram 2021-06-03 09:41 759M
G186_M12_primary_unique.cram.crai 2021-06-03 09:41 48K
G186_M13.Forward.bw 2021-02-25 11:32 288M
G186_M13.Reverse.bw 2021-02-25 11:33 282M
G186_M13_primary_unique.cram 2021-06-03 09:41 762M
G186_M13_primary_unique.cram.crai 2021-06-03 09:41 48K
G186_M14.Forward.bw 2021-02-25 11:41 320M
G186_M14.Reverse.bw 2021-02-25 11:41 313M
G186_M14M15M16M17.Forward.combined.bw 2021-02-25 12:18 336M
G186_M14M15M16M17.Reverse.combined.bw 2021-02-25 12:24 333M
G186_M14M15M16M17.gtf 2021-04-01 08:33 103M
G186_M14M15M16M17_RefOff.bb 2021-04-21 11:55 3.8M
G186_M14M15M16M17_RefOff_description.txt 2021-04-21 11:55 142
G186_M14M15M16M17_RefOn.bb 2021-04-21 10:36 4.4M
G186_M14M15M16M17_RefOn_description.txt 2021-04-21 10:36 142
G186_M14_primary_unique.cram 2021-06-03 09:34 820M
G186_M14_primary_unique.cram.crai 2021-06-03 09:34 53K
G186_M15.Forward.bw 2021-02-25 11:25 322M
G186_M15.Reverse.bw 2021-02-25 11:25 315M
G186_M15_primary_unique.cram 2021-06-03 09:43 819M
G186_M15_primary_unique.cram.crai 2021-06-03 09:43 53K
G186_M16.Forward.bw 2021-02-25 11:24 304M
G186_M16.Reverse.bw 2021-02-25 11:24 296M
G186_M16_primary_unique.cram 2021-06-03 09:41 820M
G186_M16_primary_unique.cram.crai 2021-06-03 09:42 51K
G186_M17.Forward.bw 2021-02-25 11:38 344M
G186_M17.Reverse.bw 2021-02-25 11:38 336M
G186_M17_primary_unique.cram 2021-06-03 09:35 953M
G186_M17_primary_unique.cram.crai 2021-06-03 09:35 59K
G186_M18.Forward.bw 2021-02-25 11:50 335M
G186_M18.Reverse.bw 2021-02-25 11:50 328M
G186_M18M19M20M21.Forward.combined.bw 2021-02-25 12:29 325M
G186_M18M19M20M21.Reverse.combined.bw 2021-02-25 12:34 323M
G186_M18M19M20M21.gtf 2021-04-01 08:34 104M
G186_M18M19M20M21_RefOff.bb 2021-06-03 11:01 3.8M
G186_M18M19M20M21_RefOff_description.txt 2021-06-03 11:01 174
G186_M18M19M20M21_RefOn.bb 2021-06-03 11:01 4.4M
G186_M18M19M20M21_RefOn_description.txt 2021-06-03 11:01 174
G186_M18_primary_unique.cram 2021-06-03 09:35 1.0G
G186_M18_primary_unique.cram.crai 2021-06-03 09:36 62K
G186_M19.Forward.bw 2021-02-25 11:39 269M
G186_M19.Reverse.bw 2021-02-25 11:39 263M
G186_M19_primary_unique.cram 2021-06-03 09:40 870M
G186_M19_primary_unique.cram.crai 2021-06-03 09:40 54K
G186_M1M2M3M4.Forward.combined.bw 2021-03-03 22:38 328M
G186_M1M2M3M4.Reverse.combined.bw 2021-03-03 22:42 326M
G186_M1M2M3M4.combined.bw 2021-04-12 10:02 189M
G186_M1M2M3M4_RefOff.bb 2021-04-21 11:55 3.7M
G186_M1M2M3M4_RefOff_description.txt 2021-04-21 11:55 102
G186_M1M2M3M4_RefOn.bb 2021-04-21 10:36 4.3M
G186_M1M2M3M4_RefOn_description.txt 2021-04-21 10:36 102
G186_M1_primary_unique.cram 2021-06-03 09:40 681M
G186_M1_primary_unique.cram.crai 2021-06-03 09:40 43K
G186_M2.Forward.bw 2021-03-03 22:16 287M
G186_M2.Reverse.bw 2021-03-03 22:16 281M
G186_M20.Forward.bw 2021-02-25 11:27 291M
G186_M20.Reverse.bw 2021-02-25 11:28 285M
G186_M20_primary_unique.cram 2021-06-03 09:40 804M
G186_M20_primary_unique.cram.crai 2021-06-03 09:40 50K
G186_M21.Forward.bw 2021-02-25 11:34 338M
G186_M21.Reverse.bw 2021-02-25 11:35 330M
G186_M21_primary_unique.cram 2021-06-03 09:44 896M
G186_M21_primary_unique.cram.crai 2021-06-03 09:44 56K
G186_M22.Forward.bw 2021-02-25 11:31 234M
G186_M22.Reverse.bw 2021-02-25 11:31 229M
G186_M22M23M24M25.Forward.combined.bw 2021-02-25 12:38 259M
G186_M22M23M24M25.Reverse.combined.bw 2021-02-25 12:42 258M
G186_M22M23M24M25.gtf 2021-04-01 08:33 93M
G186_M22M23M24M25_RefOff.bb 2021-06-03 11:01 3.5M
G186_M22M23M24M25_RefOff_description.txt 2021-06-03 11:01 174
G186_M22M23M24M25_RefOn.bb 2021-06-03 11:01 4.1M
G186_M22M23M24M25_RefOn_description.txt 2021-06-03 11:01 174
G186_M22_primary_unique.cram 2021-06-03 09:45 906M
G186_M22_primary_unique.cram.crai 2021-06-03 09:45 56K
G186_M23.Forward.bw 2021-02-25 11:23 251M
G186_M23.Reverse.bw 2021-02-25 11:23 246M
G186_M23_primary_unique.cram 2021-06-03 09:42 865M
G186_M23_primary_unique.cram.crai 2021-06-03 09:42 53K
G186_M24.Forward.bw 2021-02-25 11:34 283M
G186_M24.Reverse.bw 2021-02-25 11:34 276M
G186_M24_primary_unique.cram 2021-06-03 09:44 791M
G186_M24_primary_unique.cram.crai 2021-06-03 09:44 48K
G186_M25.Forward.bw 2021-02-25 11:36 243M
G186_M25.Reverse.bw 2021-02-25 11:36 238M
G186_M25_primary_unique.cram 2021-06-03 09:55 864M
G186_M25_primary_unique.cram.crai 2021-06-03 09:55 52K
G186_M2_primary_unique.cram 2021-06-03 09:41 730M
G186_M2_primary_unique.cram.crai 2021-06-03 09:41 47K
G186_M3.Forward.bw 2021-03-03 22:23 336M
G186_M3.Reverse.bw 2021-03-03 22:23 330M
G186_M3_primary_unique.cram 2021-06-03 09:32 813M
G186_M3_primary_unique.cram.crai 2021-06-03 09:32 52K
G186_M4.Forward.bw 2021-03-03 22:20 321M
G186_M4.Reverse.bw 2021-03-03 22:20 314M
G186_M4_primary_unique.cram 2021-06-03 09:38 772M
G186_M4_primary_unique.cram.crai 2021-06-03 09:38 49K
G186_M5.Forward.bw 2021-02-21 14:55 276M
G186_M5.Reverse.bw 2021-02-21 14:55 269M
G186_M5M6M7M8M9.Forward.combined.bw 2021-02-21 15:23 350M
G186_M5M6M7M8M9.Reverse.combined.bw 2021-02-21 15:25 344M
G186_M5M6M7M8M9.gtf 2021-03-31 14:03 121M
G186_M5M6M7M8M9_RefOff.bb 2021-06-03 11:01 4.3M
G186_M5M6M7M8M9_RefOff_description.txt 2021-06-03 11:01 155
G186_M5M6M7M8M9_RefOn.bb 2021-06-03 11:01 5.0M
G186_M5M6M7M8M9_RefOn_description.txt 2021-06-03 11:01 155
G186_M5_primary_unique.cram 2021-06-03 09:35 921M
G186_M5_primary_unique.cram.crai 2021-06-03 09:35 57K
G186_M6.Forward.bw 2021-02-21 14:55 306M
G186_M6.Reverse.bw 2021-02-21 14:55 298M
G186_M6_primary_unique.cram 2021-06-03 09:36 914M
G186_M6_primary_unique.cram.crai 2021-06-03 09:36 58K
G186_M7.Forward.bw 2021-02-21 14:55 298M
G186_M7.Reverse.bw 2021-02-21 14:55 291M
G186_M7_primary_unique.cram 2021-06-03 09:35 912M
G186_M7_primary_unique.cram.crai 2021-06-03 09:35 58K
G186_M8.Forward.bw 2021-02-21 14:55 319M
G186_M8.Reverse.bw 2021-02-21 14:55 310M
G186_M8_primary_unique.cram 2021-06-03 09:35 938M
G186_M8_primary_unique.cram.crai 2021-06-03 09:35 58K
G186_M9.Forward.bw 2021-02-21 14:55 265M
G186_M9.Reverse.bw 2021-02-21 14:56 258M
G186_M9_primary_unique.cram 2021-06-03 09:31 769M
G186_M9_primary_unique.cram.crai 2021-06-03 09:31 48K
G186_b27e_RefOff.bb 2021-06-03 11:01 7.3M
G186_b27e_RefOff_description.txt 2021-06-03 11:01 639
G186_b27e_RefOn.bb 2021-06-03 11:01 7.9M
G186_b27e_RefOn_description.txt 2021-06-03 11:01 639
G186v7/ 2021-04-09 09:43 -
bk_bb/ 2021-04-09 09:21 -
genome_mm9.fa 2021-02-17 20:36 2.5G
test.txt 2021-08-12 14:54 6