Index of /TRACKS/INDEXED_PROJECTS/GSE136152_CCl4
Name Last modified Size Description
Parent Directory -
DE2CCLEV_E1.Forward.bw 2021-07-16 19:59 593M
DE2CCLEV_E1.Reverse.bw 2021-07-16 19:59 570M
DE2CCLEV_E1_primary_unique.cram 2021-08-16 16:51 1.9G
DE2CCLEV_E1_primary_unique.cram.crai 2021-08-16 16:51 125K
DE2CCLEV_E2.Forward.bw 2021-08-16 22:36 545M
DE2CCLEV_E2.Reverse.bw 2021-08-16 22:37 524M
DE2CCLEV_E2.bw 2021-08-11 19:49 2.8M
DE2CCLEV_E2_primary_unique.cram 2021-08-16 17:05 2.1G
DE2CCLEV_E2_primary_unique.cram.crai 2021-08-16 17:05 132K
DE2CCLEV_E3.Forward.bw 2021-08-16 22:42 557M
DE2CCLEV_E3.Reverse.bw 2021-08-16 22:42 534M
DE2CCLEV_E3.bw 2021-08-11 19:49 2.8M
DE2CCLEV_E3_primary_unique.cram 2021-08-16 17:30 2.0G
DE2CCLEV_E3_primary_unique.cram.crai 2021-08-16 17:30 132K
DE2CCL_D1.Forward.bw 2021-07-16 19:53 512M
DE2CCL_D1.Reverse.bw 2021-07-16 19:53 489M
DE2CCL_D1_primary_unique.cram 2021-08-16 16:23 1.9G
DE2CCL_D1_primary_unique.cram.crai 2021-08-16 16:23 123K
DE2CCL_D2.Forward.bw 2021-07-16 20:06 518M
DE2CCL_D2.Reverse.bw 2021-07-16 20:06 498M
DE2CCL_D2_primary_unique.cram 2021-08-16 17:11 2.0G
DE2CCL_D2_primary_unique.cram.crai 2021-08-16 17:11 131K
DE2CCL_D3.Forward.bw 2021-08-16 22:22 475M
DE2CCL_D3.Reverse.bw 2021-08-16 22:22 455M
DE2CCL_D3.bw 2021-07-16 16:42 2.1M
DE2CCL_D3_primary_unique.cram 2021-08-16 16:43 1.7G
DE2CCL_D3_primary_unique.cram.crai 2021-08-16 16:43 111K
DE2EV_C1.Forward.bw 2021-08-16 22:05 344M
DE2EV_C1.Reverse.bw 2021-08-16 22:05 329M
DE2EV_C1.bw 2021-07-16 16:42 1.5M
DE2EV_C1_primary_unique.cram 2021-08-16 15:47 1.7G
DE2EV_C1_primary_unique.cram.crai 2021-08-16 15:47 106K
DE2EV_C2.Forward.bw 2021-07-16 21:02 399M
DE2EV_C2.Reverse.bw 2021-07-16 21:03 383M
DE2EV_C2_primary_unique.cram 2021-08-16 16:11 1.7G
DE2EV_C2_primary_unique.cram.crai 2021-08-16 16:11 114K
DE2EV_C3.Forward.bw 2021-07-16 20:09 389M
DE2EV_C3.Reverse.bw 2021-07-16 20:09 372M
DE2EV_C3_primary_unique.cram 2021-08-16 16:20 1.4G
DE2EV_C3_primary_unique.cram.crai 2021-08-16 16:20 96K
DE2V_B1.Forward.bw 2021-07-16 19:22 319M
DE2V_B1.Reverse.bw 2021-07-16 19:22 305M
DE2V_B1_primary_unique.cram 2021-08-16 15:16 1.6G
DE2V_B1_primary_unique.cram.crai 2021-08-16 15:16 106K
DE2V_B2.Forward.bw 2021-07-16 17:45 331M
DE2V_B2.Reverse.bw 2021-07-16 17:45 317M
DE2V_B2_primary_unique.cram 2021-08-16 15:34 1.5G
DE2V_B2_primary_unique.cram.crai 2021-08-16 15:34 98K
DE2V_B3.Forward.bw 2021-07-16 17:48 321M
DE2V_B3.Reverse.bw 2021-07-16 17:48 308M
DE2V_B3_primary_unique.cram 2021-08-16 15:46 1.4G
DE2V_B3_primary_unique.cram.crai 2021-08-16 15:46 94K
DE2WT_A1.Forward.bw 2021-08-16 23:45 215M
DE2WT_A1.Reverse.bw 2021-08-16 23:45 206M
DE2WT_A1.bw 2021-08-11 19:49 1.1M
DE2WT_A1_primary_unique.cram 2021-08-16 15:07 1.8G
DE2WT_A1_primary_unique.cram.crai 2021-08-16 15:07 113K
DE2WT_A2.Forward.bw 2021-08-16 22:24 353M
DE2WT_A2.Reverse.bw 2021-08-16 22:24 339M
DE2WT_A2.bw 2021-08-11 19:49 1.6M
DE2WT_A2_primary_unique.cram 2021-08-16 15:05 2.0G
DE2WT_A2_primary_unique.cram.crai 2021-08-16 15:05 126K
DE2WT_A3.Forward.bw 2021-07-16 17:32 235M
DE2WT_A3.Reverse.bw 2021-07-16 17:32 227M
DE2WT_A3_primary_unique.cram 2021-08-16 14:57 1.2G
DE2WT_A3_primary_unique.cram.crai 2021-08-16 14:57 82K
FASTQC/ 2021-08-16 14:22 -