Index of /kkarri/backup/Corn_Oil/5d/Scripts/09b_DiffExp_12_featureCounts
Name Last modified Size Description
Parent Directory -
3-METHYLCHOLANTHRENE.CMC.SRR1177997SRR1177999SRR1178002.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.pdf 2018-10-11 14:11 0
3-METHYLCHOLANTHRENE.CMC.SRR1177997SRR1177999SRR1178002.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.txt 2018-10-11 14:11 0
3-METHYLCHOLANTHRENE.Corn_Oil_5d.CC1CC2CC3.Control.Corn_Oil_5d.CC1CC2CC3CC4CC5.DiffExp_v2.pdf 2018-10-11 14:11 0
3-METHYLCHOLANTHRENE.Corn_Oil_5d.CC1CC2CC3.Control.Corn_Oil_5d.CC1CC2CC3CC4CC5.DiffExp_v2.txt 2018-10-11 14:11 0
3-METHYLCHOLANTHRENE.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.pdf 2018-10-11 14:11 0
3-METHYLCHOLANTHRENE.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.txt 2018-10-11 14:11 0
Condition_1.txt 2018-10-11 14:11 148
Condition_2.txt 2018-10-11 14:11 114
DiffExp.qsub 2018-10-11 14:11 24K
Output_DiffExp_1a_featureCounts_GeneBody/ 2018-10-11 14:11 -
Output_DiffExp_1b_featureCounts_Exonic_Only/ 2018-10-11 14:11 -
Output_DiffExp_1c_featureCounts_Intronic_Only/ 2018-10-11 14:11 -
Parameter_Descriptions.txt 2018-10-11 14:11 4.1K
Run_Jobs.sh 2018-10-11 14:11 7.0K
Scripts/ 2018-10-11 14:11 -
Step_09b_DiffExp_1a.e9395593 2018-10-11 14:11 3.6K
Step_09b_DiffExp_1a.o9395593 2018-10-11 14:11 15K
Step_09b_DiffExp_1b.e9395594 2018-10-11 14:11 5.8K
Step_09b_DiffExp_1b.o9395594 2018-10-11 14:11 12K
Step_09b_DiffExp_1c.e9395595 2018-10-11 14:11 5.7K
Step_09b_DiffExp_1c.o9395595 2018-10-11 14:11 12K
Summarize_Jobs.sh 2018-10-11 14:11 14K
Summary_Differential_Expression/ 2018-10-11 14:11 -
setup_DiffExp.sh 2018-10-11 14:11 2.9K