Index of /kkarri/backup/IP_Saline_Non_Multimappable/Scripts/09b_DiffExp_2_featureCounts
Name Last modified Size Description
Parent Directory -
AFLATOXINB1.CMC.SRR1177978SRR1177979SRR1177980SRR1178034SRR1178044SRR1178060SRR1178071SRR1178072SRR1178073.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.pdf 2018-10-11 14:41 0
AFLATOXINB1.CMC.SRR1177978SRR1177979SRR1177980SRR1178034SRR1178044SRR1178060SRR1178071SRR1178072SRR1178073.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.txt 2018-10-11 14:41 0
AFLATOXINB1.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.pdf 2018-10-11 14:40 0
AFLATOXINB1.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.txt 2018-10-11 14:41 0
Condition_1.txt 2018-10-11 14:41 153
Condition_2.txt 2018-10-11 14:40 111
DiffExp.qsub 2018-10-11 14:40 24K
Output_DiffExp_2a_featureCounts_GeneBody/ 2018-10-11 14:41 -
Output_DiffExp_2b_featureCounts_Exonic_Only/ 2018-10-11 14:40 -
Output_DiffExp_2c_featureCounts_Intronic_Only/ 2018-10-11 14:40 -
Parameter_Descriptions.txt 2018-10-11 14:40 4.1K
Run_Jobs.sh 2018-10-11 14:41 7.0K
Scripts/ 2018-10-11 14:41 -
Step_09b_DiffExp_2a.e9501484 2018-10-11 14:40 3.5K
Step_09b_DiffExp_2a.o9501484 2018-10-11 14:41 15K
Step_09b_DiffExp_2b.e9501485 2018-10-11 14:40 5.9K
Step_09b_DiffExp_2b.o9501485 2018-10-11 14:40 12K
Step_09b_DiffExp_2c.e9501486 2018-10-11 14:40 5.8K
Step_09b_DiffExp_2c.o9501486 2018-10-11 14:40 12K
Summarize_Jobs.sh 2018-10-11 14:40 14K
Summary_Differential_Expression/ 2018-10-11 14:41 -
setup_DiffExp.sh 2018-10-11 14:40 2.9K