Index of /kkarri/backup/Water_Saline/Scripts/09b_DiffExp_3_featureCounts
Name Last modified Size Description
Parent Directory -
09c_DiffExp_1_lncRNA_featureCounts/ 2018-10-12 13:20 -
3-METHYLCHOLANTHRENE.CMC.SRR1177997SRR1177999SRR1178002.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.pdf 2018-10-14 14:13 0
3-METHYLCHOLANTHRENE.CMC.SRR1177997SRR1177999SRR1178002.Control.CMC.SRR1178000SRR1178005SRR1178007SRR1178030SRR1178040SRR1178056SRR1178065SRR1178066SRR1178067SRR1178068SRR1178069.DiffExp_v2.txt 2018-10-14 14:13 0
3-METHYLCHOLANTHRENE.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.pdf 2018-10-14 14:13 0
3-METHYLCHOLANTHRENE.IP_Saline.IP1IP2IP3.Control.IP_Saline.IP1IP2IP3IP4IP5IP6.DiffExp_v2.txt 2018-10-14 14:13 0
3-METHYLCHOLANTHRENE.Water_Saline.M1M2M3.Control.Water_Saline.M1.DiffExp_v2.pdf 2018-10-14 14:13 0
3-METHYLCHOLANTHRENE.Water_Saline.M1M2M3.Control.Water_Saline.M1.DiffExp_v2.txt 2018-10-14 14:13 0
Condition_1.txt 2018-10-14 14:13 50
Condition_2.txt 2018-10-14 14:13 93
DiffExp.qsub 2018-10-14 14:13 24K
Output_DiffExp_1a_featureCounts_GeneBody/ 2018-10-12 13:20 -
Output_DiffExp_1b_featureCounts_Exonic_Only/ 2018-10-12 13:20 -
Output_DiffExp_1c_featureCounts_Intronic_Only/ 2018-10-12 13:20 -
Parameter_Descriptions.txt 2018-10-14 14:13 4.1K
Run_Jobs.sh 2018-10-14 14:13 7.0K
Scripts/ 2018-10-12 13:20 -
Step_09b_DiffExp_1a.e9535059 2018-10-14 14:13 3.5K
Step_09b_DiffExp_1a.o9535059 2018-10-14 14:13 13K
Step_09b_DiffExp_1b.e9535060 2018-10-14 14:13 5.0K
Step_09b_DiffExp_1b.o9535060 2018-10-14 14:13 10K
Step_09b_DiffExp_1c.e9535061 2018-10-14 14:13 4.8K
Step_09b_DiffExp_1c.o9535061 2018-10-14 14:13 10K
Summarize_Jobs.sh 2018-10-14 14:13 14K
Summary_Differential_Expression/ 2018-10-12 13:20 -
setup_DiffExp.sh 2018-10-14 14:13 2.9K