Sample_ID 	Description 	MEDIAN_INSERT_SIZE 	MEDIAN_ABSOLUTE_DEVIATION 	MIN_INSERT_SIZE 	MAX_INSERT_SIZE 	MEAN_INSERT_SIZE 	STANDARD_DEVIATION 	READ_PAIRS 	PAIR_ORIENTATION
G221_M69 	Male_liver_15wk_MS316 	510 	384 	58 	2560943 	886.14427 	1009.65366 	6223842 	FR
G221_M70 	Male_liver_15wk_MS316 	525 	400 	55 	2915466 	902.571039 	1024.637592 	7144085 	FR
G221_M71 	Male_liver_15wk_MS316 	512 	387 	55 	2219317 	884.974356 	1006.605331 	7854789 	FR
G221_M72 	Male_liver_15wk_MS316 	393 	278 	57 	2724650 	658.008758 	741.045625 	6001117 	FR
G221_M73 	Male_liver_15wk_MS316 	598 	457 	56 	2188889 	1034.790618 	1168.386473 	18554750 	FR
G221_M74 	Male_liver_15wk_MS316 	644 	495 	54 	2702963 	1101.038908 	1244.294263 	12706884 	FR
G221_M75 	Female_liver_15wk_MS316 	628 	487 	54 	2781484 	1070.340227 	1209.075194 	18341741 	FR
G221_M76 	Female_liver_15wk_MS316 	514 	387 	54 	1453279 	896.046443 	1010.398769 	7142506 	FR
G221_M77 	Female_liver_15wk_MS316 	480 	355 	54 	2724444 	836.151816 	938.880976 	6828997 	FR
G221_M78 	Female_liver_15wk_MS316 	507 	378 	54 	2727459 	877.365049 	980.570553 	7479314 	FR
G221_M79 	Female_liver_15wk_MS316 	492 	366 	55 	2782319 	848.287252 	955.819381 	7140781 	FR
G221_M80 	Female_liver_15wk_MS316 	525 	399 	54 	2215594 	899.203889 	1010.004524 	7035352 	FR
