SAMPLE_ID 	DESCRIPTION 	CODING_BASES 	UTR_BASES 	PCT_INTRONIC_BASES 	PCT_INTERGENIC_BASES 	PCT_MRNA_BASES 	RIBOSOMAL_BASES
G221_M69 	Male_liver_15wk_MS316 	5278944 	103808 	0.002218 	0.997782 	0.004075 	11737
G221_M70 	Male_liver_15wk_MS316 	6152341 	124342 	0.001816 	0.998184 	0.00372 	11192
G221_M71 	Male_liver_15wk_MS316 	6738767 	127173 	0.001682 	0.998318 	0.004961 	11353
G221_M72 	Male_liver_15wk_MS316 	5060518 	116757 	0.001918 	0.998082 	0.006293 	9726
G221_M73 	Male_liver_15wk_MS316 	15970250 	277840 	0.002716 	0.997284 	0.002995 	43497
G221_M74 	Male_liver_15wk_MS316 	10809794 	197668 	0.009389 	0.990611 	0.006181 	102457
G221_M75 	Female_liver_15wk_MS316 	15846817 	247820 	0.002597 	0.997403 	0.003456 	41260
G221_M76 	Female_liver_15wk_MS316 	6035748 	102164 	0.005584 	0.994416 	0.012688 	33890
G221_M77 	Female_liver_15wk_MS316 	5873710 	99327 	0.003015 	0.996985 	0.007656 	17765
G221_M78 	Female_liver_15wk_MS316 	6351749 	99231 	0.006659 	0.993341 	0.005562 	42578
G221_M79 	Female_liver_15wk_MS316 	6115107 	103113 	0.001781 	0.998219 	0.004859 	10912
G221_M80 	Female_liver_15wk_MS316 	6058198 	105435 	0.001587 	0.998413 	0.004176 	9631
