Dataset_label	FC	FDR	comparison	package	Condition_1	Condition_2	Condition_Name_1	Condition_Name_2	Condition_1_GM_Numbers	Condition_2_GM_Numbers	ExonCollapsed.Down_genes	ExonCollapsed.Up_genes	FullGeneBody.Down_genes	FullGeneBody.Up_genes
G221_RNASEQ_MS316	1	0.001	1	DESeq	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	240	258	248	276
G221_RNASEQ_MS316	1	0.001	1	edgeR	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	178	168	182	174
G221_RNASEQ_MS316	1	0.05	1	DESeq	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	658	772	692	801
G221_RNASEQ_MS316	1	0.05	1	edgeR	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	399	374	400	392
G221_RNASEQ_MS316	2	0.05	1	DESeq	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	361	253	377	265
G221_RNASEQ_MS316	2	0.05	1	edgeR	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	331	256	336	273
G221_RNASEQ_MS316	4	1e-4	1	DESeq	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	98	70	101	76
G221_RNASEQ_MS316	4	1e-4	1	edgeR	B	A	Female_liver_15wk_MS316	Male_liver_15wk_MS316	G221_M75M76M77M78M79M80	G221_M69M70M71M72M73M74	105	82	105	85
G221_RNASEQ_MS316	1	0.001	2	DESeq	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	21	31	24	38
G221_RNASEQ_MS316	1	0.001	2	edgeR	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	7	12	8	14
G221_RNASEQ_MS316	1	0.05	2	DESeq	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	194	193	192	213
G221_RNASEQ_MS316	1	0.05	2	edgeR	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	47	93	53	95
G221_RNASEQ_MS316	2	0.05	2	DESeq	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	53	74	54	80
G221_RNASEQ_MS316	2	0.05	2	edgeR	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	35	75	38	76
G221_RNASEQ_MS316	4	1e-4	2	DESeq	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	1	4	1	3
G221_RNASEQ_MS316	4	1e-4	2	edgeR	F	A	Male_liver_8wk_G216	Male_liver_15wk_MS316	G216_M61M62M63M64M65M66	G221_M69M70M71M72M73M74	2	3	2	2
G221_RNASEQ_MS316	1	0.001	3	DESeq	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	31	21	35	24
G221_RNASEQ_MS316	1	0.001	3	edgeR	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	12	9	17	10
G221_RNASEQ_MS316	1	0.05	3	DESeq	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	112	114	127	131
G221_RNASEQ_MS316	1	0.05	3	edgeR	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	64	57	67	62
G221_RNASEQ_MS316	2	0.05	3	DESeq	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	51	75	56	81
G221_RNASEQ_MS316	2	0.05	3	edgeR	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	50	52	51	57
G221_RNASEQ_MS316	4	1e-4	3	DESeq	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	4	2	5	2
G221_RNASEQ_MS316	4	1e-4	3	edgeR	L	B	Female_liver_8wk_G216	Female_liver_15wk_MS316	G216_M67M68M69M70M71M72	G221_M75M76M77M78M79M80	4	2	4	3
