Sample	featureCounts_mqc-generalstats-featurecounts-percent_assigned	featureCounts_mqc-generalstats-featurecounts-Assigned	fastp_mqc-generalstats-fastp-pct_duplication	fastp_mqc-generalstats-fastp-after_filtering_q30_rate	fastp_mqc-generalstats-fastp-after_filtering_q30_bases	fastp_mqc-generalstats-fastp-after_filtering_gc_content	fastp_mqc-generalstats-fastp-pct_surviving	fastp_mqc-generalstats-fastp-pct_adapter	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-total_sequences	STAR_mqc-generalstats-star-uniquely_mapped_percent	STAR_mqc-generalstats-star-uniquely_mapped	Picard_mqc-generalstats-picard-PCT_RIBOSOMAL_BASES	Picard_mqc-generalstats-picard-PCT_MRNA_BASES	Picard_mqc-generalstats-picard-summed_median	Picard_mqc-generalstats-picard-summed_mean	Samtools_mqc-generalstats-samtools-flagstat_total	Samtools_mqc-generalstats-samtools-mapped_passed
G216_M61_sorted	94.17333102054269	7649646																			
G216_M62_sorted	94.39674743928546	5800278																			
G216_M63_sorted	95.50192144184948	9486861																			
G216_M64_sorted	95.08593602395524	6597957																			
G216_M65_sorted	95.01085433910616	11128895																			
G216_M66_sorted	94.50684713637345	9436142																			
G216_M67_sorted	94.81322492773153	8189900																			
G216_M68_sorted	94.35371456447864	11391975																			
G216_M69_sorted	94.63248608270268	8863149																			
G216_M70_sorted	95.1803362103357	7968631																			
G216_M71_sorted	95.58329933927301	17889853																			
G216_M72_sorted	92.8824813157956	8410361																			
G221_M69_CKDL240003768-1A_22JKTWLT3_L7_1			24.512999999999998	0.964084	2506353748.0	0.498173	99.18434096121807	50.15885125945883	68.54600436458207	50.0	150.0	36.36363636363637	9809491.0								
G221_M69_CKDL240003768-1A_22JKTWLT3_L7_2									69.57243379480491	50.0	150.0	36.36363636363637	9809491.0								
G221_M69_G221_M69														63.45	6223842.0						
G221_M69_primary_unique																0.4075	88.8152	357	886.14427		
G221_M69_sorted	93.3013241660055	5806927																			
G221_M69_statistics_for_all_accepted_reads																				15840020	15840020
G221_M69_statistics_for_primary_reads																				13585192	13585192
G221_M69_statistics_for_primary_unique_reads																				12447684	12447684
G221_M70_CKDL240003768-1A_22JKTWLT3_L7_1			24.5035	0.964276	2810257345.0	0.503986	99.12674074502071	55.04703135322181	69.32739375024337	50.0	150.0	36.36363636363637	11180414.0								
G221_M70_CKDL240003768-1A_22JKTWLT3_L7_2									70.14668178440533	50.0	150.0	36.36363636363637	11180414.0								
G221_M70_G221_M70														63.9	7144085.0						
G221_M70_primary_unique																0.372	90.3433	389	902.571039		
G221_M70_sorted	93.90123437781045	6708384																			
G221_M70_statistics_for_all_accepted_reads																				17926876	17926876
G221_M70_statistics_for_primary_reads																				15498306	15498306
G221_M70_statistics_for_primary_unique_reads																				14288170	14288170
G221_M71_CKDL240003768-1A_22JKTWLT3_L7_1			23.9602	0.963867	3075219292.0	0.504043	99.15982541958924	54.29537840034308	69.71852042167674	50.0	150.0	36.36363636363637	12197703.0								
G221_M71_CKDL240003768-1A_22JKTWLT3_L7_2									70.79698438179861	50.0	150.0	36.36363636363637	12197703.0								
G221_M71_G221_M71														64.4	7854789.0						
G221_M71_primary_unique																0.4961	89.863	371	884.9743560000001		
G221_M71_sorted	93.62685617653128	7354192																			
G221_M71_statistics_for_all_accepted_reads																				19505444	19505444
G221_M71_statistics_for_primary_reads																				17000452	17000452
G221_M71_statistics_for_primary_unique_reads																				15709578	15709578
G221_M72_CKDL240003768-1A_22JKTWLT3_L7_1			19.503999999999998	0.960331	2582453147.0	0.519462	99.32553043209207	67.34617589615608	65.61301346966002	52.0	150.0	36.36363636363637	10807604.0								
G221_M72_CKDL240003768-1A_22JKTWLT3_L7_2									64.733385137418	52.0	150.0	36.36363636363637	10807604.0								
G221_M72_G221_M72														55.53	6001117.0						
G221_M72_primary_unique																0.6293	88.4163	244	658.008758		
G221_M72_sorted	94.66754272579588	5681110																			
G221_M72_statistics_for_all_accepted_reads																				14871636	14871636
G221_M72_statistics_for_primary_reads																				12893846	12893846
G221_M72_statistics_for_primary_unique_reads																				12002234	12002234
G221_M73_CKDL240003768-1A_22JKTWLT3_L7_1			39.3681	0.962938	6917933667.0	0.499111	98.97853221796996	39.53844304556625	77.25057338197217	50.0	150.0	36.36363636363637	26446747.0								
G221_M73_CKDL240003768-1A_22JKTWLT3_L7_2									79.90944395685526	50.0	150.0	36.36363636363637	26446747.0								
G221_M73_G221_M73														70.16	18554750.0						
G221_M73_primary_unique																0.2995	90.06150000000001	456	1034.790618		
G221_M73_sorted	93.7739285088724	17399518																			
G221_M73_statistics_for_all_accepted_reads																				46177710	46177710
G221_M73_statistics_for_primary_reads																				40266910	40266910
G221_M73_statistics_for_primary_unique_reads																				37109500	37109500
G221_M74_CKDL240003768-1A_22JKTWLT3_L7_1			40.8182	0.963281	4677035145.0	0.498973	98.98363606285511	36.196644038674165	77.37529539493079	50.0	150.0	36.36363636363637	17644959.0								
G221_M74_CKDL240003768-1A_22JKTWLT3_L7_2									79.94368692230724	50.0	150.0	36.36363636363637	17644959.0								
G221_M74_G221_M74														72.01	12706884.0						
G221_M74_primary_unique																0.6181	89.9272	497	1101.038908		
G221_M74_sorted	92.7971877291081	11791631																			
G221_M74_statistics_for_all_accepted_reads																				32544056	32544056
G221_M74_statistics_for_primary_reads																				27910536	27910536
G221_M74_statistics_for_primary_unique_reads																				25413768	25413768
G221_M75_CKDL240003768-1A_22JKTWLT3_L7_1			39.9992	0.962394	6750148384.0	0.499944	98.97927119355549	43.79041793621921	77.76630851747268	50.0	150.0	36.36363636363637	26264175.0								
G221_M75_CKDL240003768-1A_22JKTWLT3_L7_2									79.97032700945869	50.0	150.0	36.36363636363637	26264175.0								
G221_M75_G221_M75														69.84	18341741.0						
G221_M75_primary_unique																0.34559999999999996	90.34400000000001	485	1070.340227		
G221_M75_sorted	93.79034411182668	17202782																			
G221_M75_statistics_for_all_accepted_reads																				43920328	43920328
G221_M75_statistics_for_primary_reads																				39390484	39390484
G221_M75_statistics_for_primary_unique_reads																				36683482	36683482
G221_M76_CKDL240003768-1A_22JKTWLT3_L7_1			23.122300000000003	0.964	2652790402.0	0.504516	99.11355196942006	47.797537905617396	66.7988695485015	50.0	150.0	36.36363636363637	10334616.0								
G221_M76_CKDL240003768-1A_22JKTWLT3_L7_2									68.16255870936865	51.0	150.0	36.36363636363637	10334616.0								
G221_M76_G221_M76														69.11	7142506.0						
G221_M76_primary_unique																1.2688	88.6213	363	896.046443		
G221_M76_sorted	93.45609230149753	6675107																			
G221_M76_statistics_for_all_accepted_reads																				16993058	16993058
G221_M76_statistics_for_primary_reads																				15269354	15269354
G221_M76_statistics_for_primary_unique_reads																				14285012	14285012
G221_M77_CKDL240003768-1A_22JKTWLT3_L7_1			26.506400000000003	0.964	2505444954.0	0.504944	99.14163698772971	50.56499146462748	68.99783888331791	50.0	150.0	36.36363636363637	9801564.0								
G221_M77_CKDL240003768-1A_22JKTWLT3_L7_2									70.15277559771513	50.0	150.0	36.36363636363637	9801564.0								
G221_M77_G221_M77														69.67	6828997.0						
G221_M77_primary_unique																0.7656	90.2594	339	836.151816		
G221_M77_sorted	94.25937659659245	6436970																			
G221_M77_statistics_for_all_accepted_reads																				16065728	16065728
G221_M77_statistics_for_primary_reads																				14575808	14575808
G221_M77_statistics_for_primary_unique_reads																				13657994	13657994
G221_M78_CKDL240003768-1A_22JKTWLT3_L7_1			26.4871	0.963921	2689304073.0	0.507213	99.17510740457752	46.487094827957534	66.72418579534022	50.0	150.0	36.36363636363637	10377351.0								
G221_M78_CKDL240003768-1A_22JKTWLT3_L7_2									67.98666788972264	51.0	150.0	36.36363636363637	10377351.0								
G221_M78_G221_M78														72.07	7479314.0						
G221_M78_primary_unique																0.5562	89.08470000000001	363	877.365049		
G221_M78_sorted	94.31231259979191	7053914																			
G221_M78_statistics_for_all_accepted_reads																				17496928	17496928
G221_M78_statistics_for_primary_reads																				15878226	15878226
G221_M78_statistics_for_primary_unique_reads																				14958628	14958628
G221_M79_CKDL240003768-1A_22JKTWLT3_L7_1			22.7851	0.963293	2650186575.0	0.506326	99.11920857922696	51.52060313507691	66.31180580957493	50.0	150.0	36.36363636363637	10360001.0								
G221_M79_CKDL240003768-1A_22JKTWLT3_L7_2									66.58933178324453	51.0	150.0	36.36363636363637	10360001.0								
G221_M79_G221_M79														68.93	7140781.0						
G221_M79_primary_unique																0.48589999999999994	89.45830000000001	345	848.287252		
G221_M79_sorted	94.42257086444747	6742509																			
G221_M79_statistics_for_all_accepted_reads																				16905160	16905160
G221_M79_statistics_for_primary_reads																				15216292	15216292
G221_M79_statistics_for_primary_unique_reads																				14281562	14281562
G221_M80_CKDL240003768-1A_22JKTWLT3_L7_1			22.85	0.962814	2623005079.0	0.508056	99.14687868683487	53.91089044079668	66.98964358936624	51.0	150.0	36.36363636363637	10384924.0								
G221_M80_CKDL240003768-1A_22JKTWLT3_L7_2									66.73659214804817	51.0	150.0	36.36363636363637	10384924.0								
G221_M80_G221_M80														67.75	7035352.0						
G221_M80_primary_unique																0.4176	90.03280000000001	406	899.203889		
G221_M80_sorted	94.66696193737	6660154																			
G221_M80_statistics_for_all_accepted_reads																				16690002	16690002
G221_M80_statistics_for_primary_reads																				14989160	14989160
G221_M80_statistics_for_primary_unique_reads																				14070704	14070704
statistics_for_primary_unique_reads																				16744280	16744280
