Sample	PF_BASES	PF_ALIGNED_BASES	RIBOSOMAL_BASES	CODING_BASES	UTR_BASES	INTRONIC_BASES	INTERGENIC_BASES	IGNORED_READS	CORRECT_STRAND_READS	INCORRECT_STRAND_READS	NUM_R1_TRANSCRIPT_STRAND_READS	NUM_R2_TRANSCRIPT_STRAND_READS	NUM_UNEXPLAINED_READS	PCT_R1_TRANSCRIPT_STRAND_READS	PCT_R2_TRANSCRIPT_STRAND_READS	PCT_RIBOSOMAL_BASES	PCT_CODING_BASES	PCT_UTR_BASES	PCT_INTRONIC_BASES	PCT_INTERGENIC_BASES	PCT_MRNA_BASES	PCT_USABLE_BASES	PCT_CORRECT_STRAND_READS	MEDIAN_CV_COVERAGE	MEDIAN_5PRIME_BIAS	MEDIAN_3PRIME_BIAS	MEDIAN_5PRIME_TO_3PRIME_BIAS	SAMPLE	LIBRARY	READ_GROUP	PF_NOT_ALIGNED_BASES
G221_M69_primary_unique	1867152600.0	1748930620.0	7126859.0	1216770649.0	336544885.0	61748039.0	126740188.0	0.0	10762745.0	25669.0	11737.0	5278944.0	103808.0	0.2218	99.7782	0.4075	69.5723	19.2429	3.5305999999999997	7.246700000000001	88.8152	83.1917	99.7621	0.51244	0.371234	0.164323	1.987355				118221980.0
G221_M70_primary_unique	2143225500.0	1989050102.0	7399432.0	1429204795.0	367768185.0	53032686.0	131645004.0	0.0	12548813.0	24652.0	11192.0	6152341.0	124342.0	0.18159999999999998	99.8184	0.372	71.8536	18.4896	2.6662000000000003	6.618499999999999	90.3433	83.8443	99.8039	0.525097	0.356169	0.15464	2.062114				154175398.0
G221_M71_primary_unique	2356436700.0	2189567019.0	10861395.0	1550752028.0	416857904.0	61803902.0	149291790.0	0.0	13727042.0	25193.0	11353.0	6738767.0	127173.0	0.1682	99.8318	0.4961	70.8246	19.0384	2.8226999999999998	6.818299999999999	89.863	83.49940000000001	99.8168	0.522901	0.368968	0.150094	2.201829				166869681.0
G221_M72_primary_unique	1800335100.0	1625114760.0	10227575.0	1142817392.0	294048271.0	83389456.0	94632066.0	0.0	10351696.0	21814.0	9726.0	5060518.0	116757.0	0.1918	99.8082	0.6293	70.3223	18.093999999999998	5.1312999999999995	5.8231	88.4163	79.81099999999999	99.78970000000001	0.643966	0.389709	0.097041	2.85014				175220340.0
G221_M73_primary_unique	5566425000.0	5301447106.0	15878510.0	3693450604.0	1081114601.0	148122471.0	362880920.0	0.0	32486910.0	94164.0	43497.0	15970250.0	277840.0	0.2716	99.7284	0.2995	69.6687	20.3928	2.794	6.8449	90.06150000000001	85.7744	99.711	0.46413	0.335237	0.211187	1.544441				264977894.0
G221_M74_primary_unique	3812065200.0	3642163851.0	22510676.0	2549132437.0	726161842.0	85405535.0	258953361.0	0.0	22007019.0	212742.0	102457.0	10809794.0	197668.0	0.9389	99.0611	0.6181	69.9895	19.9376	2.3449	7.1099	89.9272	85.91919999999999	99.04260000000001	0.46826	0.310065	0.222205	1.347362				169901349.0
G221_M75_primary_unique	5502522300.0	5209403972.0	18001270.0	3693091407.0	1013291781.0	125491322.0	359528192.0	0.0	32166644.0	89533.0	41260.0	15846817.0	247820.0	0.2597	99.7403	0.34559999999999996	70.8928	19.4512	2.4089	6.9015	90.34400000000001	85.5314	99.7224	0.469072	0.348034	0.199901	1.614437				293118328.0
G221_M76_primary_unique	2142751800.0	2014003868.0	25553523.0	1384889241.0	399946317.0	73301429.0	130313358.0	0.0	12263360.0	71188.0	33890.0	6035748.0	102164.0	0.5584	99.4416	1.2688	68.76299999999999	19.8583	3.6395999999999997	6.4704	88.6213	83.2964	99.4229	0.495582	0.366371	0.179528	1.916297				128747932.0
G221_M77_primary_unique	2048699100.0	1916767431.0	14675583.0	1317239169.0	412824387.0	56626342.0	115401950.0	0.0	11932839.0	38244.0	17765.0	5873710.0	99327.0	0.3015	99.6985	0.7656	68.7219	21.5375	2.9543	6.0207	90.2594	84.4469	99.68050000000001	0.545323	0.266683	0.236595	1.026895				131931669.0
G221_M78_primary_unique	2243794200.0	2114133883.0	11758461.0	1459528899.0	423840084.0	93305306.0	125701133.0	0.0	12890005.0	89607.0	42578.0	6351749.0	99231.0	0.6659	99.3341	0.5562	69.0367	20.0479	4.4134	5.945799999999999	89.08470000000001	83.9368	99.3096	0.514296	0.331398	0.182276	1.696268				129660317.0
G221_M79_primary_unique	2142234300.0	2000024692.0	9718694.0	1397158742.0	392029286.0	77477852.0	123640118.0	0.0	12426080.0	24397.0	10912.0	6115107.0	103113.0	0.1781	99.8219	0.48589999999999994	69.8571	19.6012	3.8738	6.1819	89.45830000000001	83.5197	99.804	0.531391	0.358525	0.154586	2.088895				142209608.0
G221_M80_primary_unique	2110605600.0	1961631784.0	8191402.0	1408289843.0	357821863.0	68530723.0	118797953.0	0.0	12314739.0	21691.0	9631.0	6058198.0	105435.0	0.1587	99.8413	0.4176	71.7918	18.241	3.4936000000000003	6.0561	90.03280000000001	83.678	99.82419999999999	0.544352	0.360196	0.136701	2.263141				148973816.0
