Sample	SAMPLE_NAME	MEDIAN_INSERT_SIZE	MODE_INSERT_SIZE	MEDIAN_ABSOLUTE_DEVIATION	MIN_INSERT_SIZE	MAX_INSERT_SIZE	MEAN_INSERT_SIZE	STANDARD_DEVIATION	READ_PAIRS	PAIR_ORIENTATION	WIDTH_OF_10_PERCENT	WIDTH_OF_20_PERCENT	WIDTH_OF_30_PERCENT	WIDTH_OF_40_PERCENT	WIDTH_OF_50_PERCENT	WIDTH_OF_60_PERCENT	WIDTH_OF_70_PERCENT	WIDTH_OF_80_PERCENT	WIDTH_OF_90_PERCENT	WIDTH_OF_95_PERCENT	WIDTH_OF_99_PERCENT	SAMPLE	LIBRARY	READ_GROUP
G221_M69_primary_unique_FR	G221_M69_primary_unique	510.0	152.0	384.0	58.0	2560943.0	886.14427	1009.65366	6223842.0	FR	335.0	547.0	649.0	711.0	769.0	881.0	2001.0	3821.0	8157.0	15691.0	91485.0			
G221_M70_primary_unique_FR	G221_M70_primary_unique	525.0	150.0	400.0	55.0	2915466.0	902.571039	1024.637592	7144085.0	FR	339.0	575.0	683.0	745.0	801.0	857.0	1899.0	3639.0	7769.0	15035.0	96209.0			
G221_M71_primary_unique_FR	G221_M71_primary_unique	512.0	151.0	387.0	55.0	2219317.0	884.974356	1006.605331	7854789.0	FR	329.0	553.0	659.0	719.0	775.0	847.0	1901.0	3683.0	7839.0	15093.0	89983.0			
G221_M72_primary_unique_FR	G221_M72_primary_unique	393.0	110.0	278.0	57.0	2724650.0	658.008758	741.045625	6001117.0	FR	261.0	405.0	473.0	519.0	557.0	705.0	1629.0	3265.0	7155.0	14255.0	96595.0			
G221_M73_primary_unique_FR	G221_M73_primary_unique	598.0	150.0	457.0	56.0	2188889.0	1034.790618	1168.386473	18554750.0	FR	371.0	625.0	761.0	849.0	915.0	991.0	2191.0	4035.0	8413.0	15723.0	81727.0			
G221_M74_primary_unique_FR	G221_M74_primary_unique	644.0	152.0	495.0	54.0	2702963.0	1101.038908	1244.294263	12706884.0	FR	385.0	661.0	821.0	923.0	991.0	1071.0	2195.0	4047.0	8371.0	15691.0	83197.0			
G221_M75_primary_unique_FR	G221_M75_primary_unique	628.0	150.0	487.0	54.0	2781484.0	1070.340227	1209.075194	18341741.0	FR	387.0	667.0	815.0	907.0	975.0	1045.0	2143.0	3863.0	7993.0	15289.0	81633.0			
G221_M76_primary_unique_FR	G221_M76_primary_unique	514.0	150.0	387.0	54.0	1453279.0	896.046443	1010.398769	7142506.0	FR	345.0	553.0	653.0	715.0	775.0	885.0	2007.0	3749.0	7877.0	15169.0	83705.0			
G221_M77_primary_unique_FR	G221_M77_primary_unique	480.0	151.0	355.0	54.0	2724444.0	836.151816	938.880976	6828997.0	FR	307.0	503.0	599.0	655.0	711.0	793.0	1823.0	3459.0	7101.0	13635.0	80039.0			
G221_M78_primary_unique_FR	G221_M78_primary_unique	507.0	151.0	378.0	54.0	2727459.0	877.365049	980.570553	7479314.0	FR	339.0	547.0	643.0	699.0	757.0	843.0	1887.0	3489.0	7215.0	13903.0	77227.0			
G221_M79_primary_unique_FR	G221_M79_primary_unique	492.0	150.0	366.0	55.0	2782319.0	848.287252	955.819381	7140781.0	FR	325.0	529.0	627.0	679.0	733.0	823.0	1859.0	3553.0	7511.0	14517.0	84795.0			
G221_M80_primary_unique_FR	G221_M80_primary_unique	525.0	151.0	399.0	54.0	2215594.0	899.203889	1010.004524	7035352.0	FR	337.0	577.0	679.0	743.0	799.0	849.0	1815.0	3473.0	7267.0	14307.0	91443.0			
