Sample	total_passed	total_failed	secondary_passed	secondary_failed	supplementary_passed	supplementary_failed	duplicates_passed	duplicates_failed	mapped_passed	mapped_failed	mapped_passed_pct	mapped_failed_pct	paired in sequencing_passed	paired in sequencing_failed	read1_passed	read1_failed	read2_passed	read2_failed	properly paired_passed	properly paired_failed	properly paired_passed_pct	properly paired_failed_pct	with itself and mate mapped_passed	with itself and mate mapped_failed	singletons_passed	singletons_failed	singletons_passed_pct	singletons_failed_pct	with mate mapped to a different chr_passed	with mate mapped to a different chr_failed	with mate mapped to a different chr (mapQ >= 5)_passed	with mate mapped to a different chr (mapQ >= 5)_failed	flagstat_total
G221_M69_statistics_for_all_accepted_reads	15840020	0	2254828	0	0	0	0	0	15840020	0	100.0	nan	13585192	0	6792596	0	6792596	0	13585192	0	100.0	nan	13585192	0	0	0	0.0	nan	0	0	0	0	15840020
G221_M69_statistics_for_primary_reads	13585192	0	0	0	0	0	0	0	13585192	0	100.0	nan	13585192	0	6792596	0	6792596	0	13585192	0	100.0	nan	13585192	0	0	0	0.0	nan	0	0	0	0	13585192
G221_M69_statistics_for_primary_unique_reads	12447684	0	0	0	0	0	0	0	12447684	0	100.0	nan	12447684	0	6223842	0	6223842	0	12447684	0	100.0	nan	12447684	0	0	0	0.0	nan	0	0	0	0	12447684
G221_M70_statistics_for_all_accepted_reads	17926876	0	2428570	0	0	0	0	0	17926876	0	100.0	nan	15498306	0	7749153	0	7749153	0	15498306	0	100.0	nan	15498306	0	0	0	0.0	nan	0	0	0	0	17926876
G221_M70_statistics_for_primary_reads	15498306	0	0	0	0	0	0	0	15498306	0	100.0	nan	15498306	0	7749153	0	7749153	0	15498306	0	100.0	nan	15498306	0	0	0	0.0	nan	0	0	0	0	15498306
G221_M70_statistics_for_primary_unique_reads	14288170	0	0	0	0	0	0	0	14288170	0	100.0	nan	14288170	0	7144085	0	7144085	0	14288170	0	100.0	nan	14288170	0	0	0	0.0	nan	0	0	0	0	14288170
G221_M71_statistics_for_all_accepted_reads	19505444	0	2504992	0	0	0	0	0	19505444	0	100.0	nan	17000452	0	8500226	0	8500226	0	17000452	0	100.0	nan	17000452	0	0	0	0.0	nan	0	0	0	0	19505444
G221_M71_statistics_for_primary_reads	17000452	0	0	0	0	0	0	0	17000452	0	100.0	nan	17000452	0	8500226	0	8500226	0	17000452	0	100.0	nan	17000452	0	0	0	0.0	nan	0	0	0	0	17000452
G221_M71_statistics_for_primary_unique_reads	15709578	0	0	0	0	0	0	0	15709578	0	100.0	nan	15709578	0	7854789	0	7854789	0	15709578	0	100.0	nan	15709578	0	0	0	0.0	nan	0	0	0	0	15709578
G221_M72_statistics_for_all_accepted_reads	14871636	0	1977790	0	0	0	0	0	14871636	0	100.0	nan	12893846	0	6446923	0	6446923	0	12893846	0	100.0	nan	12893846	0	0	0	0.0	nan	0	0	0	0	14871636
G221_M72_statistics_for_primary_reads	12893846	0	0	0	0	0	0	0	12893846	0	100.0	nan	12893846	0	6446923	0	6446923	0	12893846	0	100.0	nan	12893846	0	0	0	0.0	nan	0	0	0	0	12893846
G221_M72_statistics_for_primary_unique_reads	12002234	0	0	0	0	0	0	0	12002234	0	100.0	nan	12002234	0	6001117	0	6001117	0	12002234	0	100.0	nan	12002234	0	0	0	0.0	nan	0	0	0	0	12002234
G221_M73_statistics_for_all_accepted_reads	46177710	0	5910800	0	0	0	0	0	46177710	0	100.0	nan	40266910	0	20133455	0	20133455	0	40266910	0	100.0	nan	40266910	0	0	0	0.0	nan	0	0	0	0	46177710
G221_M73_statistics_for_primary_reads	40266910	0	0	0	0	0	0	0	40266910	0	100.0	nan	40266910	0	20133455	0	20133455	0	40266910	0	100.0	nan	40266910	0	0	0	0.0	nan	0	0	0	0	40266910
G221_M73_statistics_for_primary_unique_reads	37109500	0	0	0	0	0	0	0	37109500	0	100.0	nan	37109500	0	18554750	0	18554750	0	37109500	0	100.0	nan	37109500	0	0	0	0.0	nan	0	0	0	0	37109500
G221_M74_statistics_for_all_accepted_reads	32544056	0	4633520	0	0	0	0	0	32544056	0	100.0	nan	27910536	0	13955268	0	13955268	0	27910536	0	100.0	nan	27910536	0	0	0	0.0	nan	0	0	0	0	32544056
G221_M74_statistics_for_primary_reads	27910536	0	0	0	0	0	0	0	27910536	0	100.0	nan	27910536	0	13955268	0	13955268	0	27910536	0	100.0	nan	27910536	0	0	0	0.0	nan	0	0	0	0	27910536
G221_M74_statistics_for_primary_unique_reads	25413768	0	0	0	0	0	0	0	25413768	0	100.0	nan	25413768	0	12706884	0	12706884	0	25413768	0	100.0	nan	25413768	0	0	0	0.0	nan	0	0	0	0	25413768
G221_M75_statistics_for_all_accepted_reads	43920328	0	4529844	0	0	0	0	0	43920328	0	100.0	nan	39390484	0	19695242	0	19695242	0	39390484	0	100.0	nan	39390484	0	0	0	0.0	nan	0	0	0	0	43920328
G221_M75_statistics_for_primary_reads	39390484	0	0	0	0	0	0	0	39390484	0	100.0	nan	39390484	0	19695242	0	19695242	0	39390484	0	100.0	nan	39390484	0	0	0	0.0	nan	0	0	0	0	39390484
G221_M75_statistics_for_primary_unique_reads	36683482	0	0	0	0	0	0	0	36683482	0	100.0	nan	36683482	0	18341741	0	18341741	0	36683482	0	100.0	nan	36683482	0	0	0	0.0	nan	0	0	0	0	36683482
G221_M76_statistics_for_all_accepted_reads	16993058	0	1723704	0	0	0	0	0	16993058	0	100.0	nan	15269354	0	7634677	0	7634677	0	15269354	0	100.0	nan	15269354	0	0	0	0.0	nan	0	0	0	0	16993058
G221_M76_statistics_for_primary_reads	15269354	0	0	0	0	0	0	0	15269354	0	100.0	nan	15269354	0	7634677	0	7634677	0	15269354	0	100.0	nan	15269354	0	0	0	0.0	nan	0	0	0	0	15269354
G221_M76_statistics_for_primary_unique_reads	14285012	0	0	0	0	0	0	0	14285012	0	100.0	nan	14285012	0	7142506	0	7142506	0	14285012	0	100.0	nan	14285012	0	0	0	0.0	nan	0	0	0	0	14285012
G221_M77_statistics_for_all_accepted_reads	16065728	0	1489920	0	0	0	0	0	16065728	0	100.0	nan	14575808	0	7287904	0	7287904	0	14575808	0	100.0	nan	14575808	0	0	0	0.0	nan	0	0	0	0	16065728
G221_M77_statistics_for_primary_reads	14575808	0	0	0	0	0	0	0	14575808	0	100.0	nan	14575808	0	7287904	0	7287904	0	14575808	0	100.0	nan	14575808	0	0	0	0.0	nan	0	0	0	0	14575808
G221_M77_statistics_for_primary_unique_reads	13657994	0	0	0	0	0	0	0	13657994	0	100.0	nan	13657994	0	6828997	0	6828997	0	13657994	0	100.0	nan	13657994	0	0	0	0.0	nan	0	0	0	0	13657994
G221_M78_statistics_for_all_accepted_reads	17496928	0	1618702	0	0	0	0	0	17496928	0	100.0	nan	15878226	0	7939113	0	7939113	0	15878226	0	100.0	nan	15878226	0	0	0	0.0	nan	0	0	0	0	17496928
G221_M78_statistics_for_primary_reads	15878226	0	0	0	0	0	0	0	15878226	0	100.0	nan	15878226	0	7939113	0	7939113	0	15878226	0	100.0	nan	15878226	0	0	0	0.0	nan	0	0	0	0	15878226
G221_M78_statistics_for_primary_unique_reads	14958628	0	0	0	0	0	0	0	14958628	0	100.0	nan	14958628	0	7479314	0	7479314	0	14958628	0	100.0	nan	14958628	0	0	0	0.0	nan	0	0	0	0	14958628
G221_M79_statistics_for_all_accepted_reads	16905160	0	1688868	0	0	0	0	0	16905160	0	100.0	nan	15216292	0	7608146	0	7608146	0	15216292	0	100.0	nan	15216292	0	0	0	0.0	nan	0	0	0	0	16905160
G221_M79_statistics_for_primary_reads	15216292	0	0	0	0	0	0	0	15216292	0	100.0	nan	15216292	0	7608146	0	7608146	0	15216292	0	100.0	nan	15216292	0	0	0	0.0	nan	0	0	0	0	15216292
G221_M79_statistics_for_primary_unique_reads	14281562	0	0	0	0	0	0	0	14281562	0	100.0	nan	14281562	0	7140781	0	7140781	0	14281562	0	100.0	nan	14281562	0	0	0	0.0	nan	0	0	0	0	14281562
G221_M80_statistics_for_all_accepted_reads	16690002	0	1700842	0	0	0	0	0	16690002	0	100.0	nan	14989160	0	7494580	0	7494580	0	14989160	0	100.0	nan	14989160	0	0	0	0.0	nan	0	0	0	0	16690002
G221_M80_statistics_for_primary_reads	14989160	0	0	0	0	0	0	0	14989160	0	100.0	nan	14989160	0	7494580	0	7494580	0	14989160	0	100.0	nan	14989160	0	0	0	0.0	nan	0	0	0	0	14989160
G221_M80_statistics_for_primary_unique_reads	14070704	0	0	0	0	0	0	0	14070704	0	100.0	nan	14070704	0	7035352	0	7035352	0	14070704	0	100.0	nan	14070704	0	0	0	0.0	nan	0	0	0	0	14070704
statistics_for_primary_unique_reads	16744280	0	0	0	0	0	0	0	16744280	0	100.0	nan	16744280	0	8372140	0	8372140	0	16744280	0	100.0	nan	16744280	0	0	0	0.0	nan	0	0	0	0	16744280
