Sample	total_reads	avg_input_read_length	uniquely_mapped	uniquely_mapped_percent	avg_mapped_read_length	num_splices	num_annotated_splices	num_GTAG_splices	num_GCAG_splices	num_ATAC_splices	num_noncanonical_splices	mismatch_rate	deletion_rate	deletion_length	insertion_rate	insertion_length	multimapped	multimapped_percent	multimapped_toomany	multimapped_toomany_percent	unmapped_mismatches_percent	unmapped_tooshort_percent	unmapped_other_percent	unmapped_mismatches	unmapped_tooshort	unmapped_other
G221_M69_G221_M69	9809491.0	300.0	6223842.0	63.45	281.0	7721292.0	7457825.0	7660120.0	52959.0	3213.0	5000.0	0.31	0.01	2.31	0.01	1.97	568754.0	5.8	39410.0	0.4	0.0	23.11	7.24	0	2267205	710280
G221_M70_G221_M70	11180414.0	300.0	7144085.0	63.9	278.42	9023395.0	8728065.0	8953562.0	60755.0	3743.0	5335.0	0.32	0.01	2.16	0.01	1.93	605068.0	5.41	40523.0	0.36	0.0	26.79	3.54	0	2994984	395754
G221_M71_G221_M71	12197703.0	300.0	7854789.0	64.4	278.76	9879248.0	9538949.0	9799187.0	69640.0	4061.0	6360.0	0.31	0.01	2.27	0.01	1.97	645437.0	5.29	44183.0	0.36	0.0	26.4	3.55	0	3220266	433028
G221_M72_G221_M72	10807604.0	300.0	6001117.0	55.53	270.8	7116628.0	6844666.0	7059304.0	49974.0	3107.0	4243.0	0.32	0.01	2.33	0.01	2.28	445806.0	4.12	46632.0	0.43	0.0	36.69	3.22	0	3965985	348064
G221_M73_G221_M73	26446747.0	300.0	18554750.0	70.16	285.72	23565992.0	22798840.0	23387915.0	152968.0	9723.0	15386.0	0.31	0.01	2.31	0.01	1.93	1578705.0	5.97	95035.0	0.36	0.0	19.11	4.4	0	5054483	1163774
G221_M74_G221_M74	17644959.0	300.0	12706884.0	72.01	286.63	16266503.0	15767779.0	16140569.0	107783.0	6637.0	11514.0	0.33	0.01	2.33	0.01	1.81	1248384.0	7.08	54905.0	0.31	0.0	16.8	3.8	0	2964291	670495
G221_M75_G221_M75	26264175.0	300.0	18341741.0	69.84	284.02	23473382.0	22730530.0	23301122.0	148960.0	8647.0	14653.0	0.32	0.01	2.36	0.01	1.92	1353501.0	5.15	51733.0	0.2	0.0	22.96	1.86	0	6028804	488396
G221_M76_G221_M76	10334616.0	300.0	7142506.0	69.11	281.97	8809609.0	8509553.0	8745572.0	55205.0	3495.0	5337.0	0.32	0.01	2.36	0.01	2.04	492171.0	4.76	24316.0	0.24	0.0	23.77	2.12	0	2456530	219093
G221_M77_G221_M77	9801564.0	300.0	6828997.0	69.67	280.68	8422445.0	8148557.0	8358216.0	56029.0	3334.0	4866.0	0.31	0.01	2.34	0.01	2.0	458907.0	4.68	17387.0	0.18	0.0	24.84	0.63	0	2434528	61745
G221_M78_G221_M78	10377351.0	300.0	7479314.0	72.07	282.66	9290807.0	8974611.0	9222599.0	58547.0	3714.0	5947.0	0.3	0.01	2.39	0.01	2.04	459799.0	4.43	22549.0	0.22	0.0	22.41	0.86	0	2326411	89278
G221_M79_G221_M79	10360001.0	300.0	7140781.0	68.93	280.08	8847359.0	8544172.0	8779844.0	58386.0	3602.0	5527.0	0.31	0.01	2.31	0.01	1.99	467365.0	4.51	26482.0	0.26	0.0	24.35	1.96	0	2522343	203030
G221_M80_G221_M80	10384924.0	300.0	7035352.0	67.75	278.82	8847695.0	8551664.0	8780903.0	58130.0	3469.0	5193.0	0.3	0.01	2.4	0.01	2.05	459228.0	4.42	24397.0	0.23	0.0	26.89	0.71	0	2792222	73725
