Index of /mpyatkov/G233_G228_ATAC_DAR
Name Last modified Size Description
Parent Directory -
11_diffReps_Male_8wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 57K
12_diffReps_Male_8wk_ATAC.vs.Female_8wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 59K
13_diffReps_Male_8wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 60K
14_diffReps_Male_8wk_ATAC.vs.Female_8wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 64K
16_diffReps_Male_3wk_ATAC.vs.Male_8wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 158K
17_diffReps_Male_3wk_ATAC.vs.Male_8wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 148K
18_diffReps_Male_3wk_ATAC.vs.Male_8wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 134K
19_diffReps_Male_3wk_ATAC.vs.Male_8wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 139K
1_diffReps_Male_3wk_ATAC.vs.Female_3wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 532K
21_diffReps_Male_4wk_ATAC.vs.Male_8wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 99K
22_diffReps_Male_4wk_ATAC.vs.Male_8wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 98K
23_diffReps_Male_4wk_ATAC.vs.Male_8wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 94K
24_diffReps_Male_4wk_ATAC.vs.Male_8wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 98K
26_diffReps_Female_3wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 262K
27_diffReps_Female_3wk_ATAC.vs.Female_8wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 264K
28_diffReps_Female_3wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 235K
29_diffReps_Female_3wk_ATAC.vs.Female_8wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 275K
2_diffReps_Male_3wk_ATAC.vs.Female_3wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 439K
30_MANORM2_Female_3wk_ATAC.vs.Female_8wk_ATAC_MANORM_MACS2.bb 2024-10-02 14:57 20K
31_diffReps_Female_4wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 101K
32_diffReps_Female_4wk_ATAC.vs.Female_8wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 99K
33_diffReps_Female_4wk_ATAC.vs.Female_8wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 104K
34_diffReps_Female_4wk_ATAC.vs.Female_8wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 119K
3_diffReps_Male_3wk_ATAC.vs.Female_3wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 401K
4_diffReps_Male_3wk_ATAC.vs.Female_3wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 458K
5_MANORM2_Male_3wk_ATAC.vs.Female_3wk_ATAC_MANORM_MACS2.bb 2024-10-02 14:57 60K
6_diffReps_Male_4wk_ATAC.vs.Female_4wk_ATAC_DIFFREPS_200_MACS2.bb 2024-10-02 14:57 89K
7_diffReps_Male_4wk_ATAC.vs.Female_4wk_ATAC_RIPPM_200_MACS2.bb 2024-10-02 14:57 93K
8_diffReps_Male_4wk_ATAC.vs.Female_4wk_ATAC_DIFFREPS_1000_MACS2.bb 2024-10-02 14:57 105K
9_diffReps_Male_4wk_ATAC.vs.Female_4wk_ATAC_RIPPM_1000_MACS2.bb 2024-10-02 14:57 111K
Female_3wk_ATAC.bw 2024-10-02 14:58 633M
Female_4wk_ATAC.bw 2024-10-02 14:58 755M
Female_8wk_ATAC.bw 2024-10-02 14:58 1.2G
G228_M03_RiPPM_norm.bw 2024-10-02 14:57 169M
G228_M03_broad_MACS2.bb 2024-10-02 14:57 1.0M
G228_M03_epic2.bb 2024-10-02 14:57 332K
G228_M03_narrow_MACS2.bb 2024-10-02 14:57 1.1M
G228_M04_RiPPM_norm.bw 2024-10-02 14:57 66M
G228_M04_broad_MACS2.bb 2024-10-02 14:57 961K
G228_M04_epic2.bb 2024-10-02 14:57 243K
G228_M04_narrow_MACS2.bb 2024-10-02 14:57 825K
G228_M05_RiPPM_norm.bw 2024-10-02 14:57 153M
G228_M05_broad_MACS2.bb 2024-10-02 14:57 1.4M
G228_M05_epic2.bb 2024-10-02 14:57 278K
G228_M05_narrow_MACS2.bb 2024-10-02 14:57 950K
G228_M06_RiPPM_norm.bw 2024-10-02 14:57 112M
G228_M06_broad_MACS2.bb 2024-10-02 14:57 830K
G228_M06_epic2.bb 2024-10-02 14:57 241K
G228_M06_narrow_MACS2.bb 2024-10-02 14:57 823K
G228_M07_RiPPM_norm.bw 2024-10-02 14:57 75M
G228_M07_broad_MACS2.bb 2024-10-02 14:57 893K
G228_M07_epic2.bb 2024-10-02 14:57 309K
G228_M07_narrow_MACS2.bb 2024-10-02 14:57 899K
G228_M08_RiPPM_norm.bw 2024-10-02 14:57 53M
G228_M08_broad_MACS2.bb 2024-10-02 14:57 924K
G228_M08_epic2.bb 2024-10-02 14:57 283K
G228_M08_narrow_MACS2.bb 2024-10-02 14:57 928K
G228_M09_RiPPM_norm.bw 2024-10-02 14:57 109M
G228_M09_broad_MACS2.bb 2024-10-02 14:57 910K
G228_M09_epic2.bb 2024-10-02 14:57 297K
G228_M09_narrow_MACS2.bb 2024-10-02 14:57 915K
G228_M10_RiPPM_norm.bw 2024-10-02 14:57 73M
G228_M10_broad_MACS2.bb 2024-10-02 14:57 883K
G228_M10_epic2.bb 2024-10-02 14:57 318K
G228_M10_narrow_MACS2.bb 2024-10-02 14:57 890K
G233_M01_RiPPM_norm.bw 2024-10-02 14:57 259M
G233_M01_broad_MACS2.bb 2024-10-02 14:57 1.5M
G233_M01_epic2.bb 2024-10-02 14:57 267K
G233_M01_narrow_MACS2.bb 2024-10-02 14:57 1.1M
G233_M02_RiPPM_norm.bw 2024-10-02 14:57 312M
G233_M02_broad_MACS2.bb 2024-10-02 14:57 1.5M
G233_M02_epic2.bb 2024-10-02 14:57 336K
G233_M02_narrow_MACS2.bb 2024-10-02 14:57 1.7M
G233_M03_RiPPM_norm.bw 2024-10-02 14:57 246M
G233_M03_broad_MACS2.bb 2024-10-02 14:57 1.6M
G233_M03_epic2.bb 2024-10-02 14:57 208K
G233_M03_narrow_MACS2.bb 2024-10-02 14:57 1.2M
G233_M04_RiPPM_norm.bw 2024-10-02 14:57 160M
G233_M04_broad_MACS2.bb 2024-10-02 14:57 1.1M
G233_M04_epic2.bb 2024-10-02 14:57 200K
G233_M04_narrow_MACS2.bb 2024-10-02 14:57 1.0M
G233_M05_RiPPM_norm.bw 2024-10-02 14:57 156M
G233_M05_broad_MACS2.bb 2024-10-02 14:57 1.4M
G233_M05_epic2.bb 2024-10-02 14:57 257K
G233_M05_narrow_MACS2.bb 2024-10-02 14:57 961K
G233_M06_RiPPM_norm.bw 2024-10-02 14:57 116M
G233_M06_broad_MACS2.bb 2024-10-02 14:57 1.1M
G233_M06_epic2.bb 2024-10-02 14:57 280K
G233_M06_narrow_MACS2.bb 2024-10-02 14:57 1.0M
G233_M07_RiPPM_norm.bw 2024-10-02 14:57 194M
G233_M07_broad_MACS2.bb 2024-10-02 14:57 1.2M
G233_M07_epic2.bb 2024-10-02 14:57 258K
G233_M07_narrow_MACS2.bb 2024-10-02 14:57 1.2M
G233_M08_RiPPM_norm.bw 2024-10-02 14:57 213M
G233_M08_broad_MACS2.bb 2024-10-02 14:57 1.4M
G233_M08_epic2.bb 2024-10-02 14:57 300K
G233_M08_narrow_MACS2.bb 2024-10-02 14:57 1.1M
G233_M09_RiPPM_norm.bw 2024-10-02 14:57 140M
G233_M09_broad_MACS2.bb 2024-10-02 14:57 1.0M
G233_M09_epic2.bb 2024-10-02 14:57 279K
G233_M09_narrow_MACS2.bb 2024-10-02 14:57 1.0M
G233_M10_RiPPM_norm.bw 2024-10-02 14:57 142M
G233_M10_broad_MACS2.bb 2024-10-02 14:57 1.4M
G233_M10_epic2.bb 2024-10-02 14:57 285K
G233_M10_narrow_MACS2.bb 2024-10-02 14:57 929K
G233_M11_RiPPM_norm.bw 2024-10-02 14:57 187M
G233_M11_broad_MACS2.bb 2024-10-02 14:57 1.2M
G233_M11_epic2.bb 2024-10-02 14:57 322K
G233_M11_narrow_MACS2.bb 2024-10-02 14:57 923K
G233_M12_RiPPM_norm.bw 2024-10-02 14:57 184M
G233_M12_broad_MACS2.bb 2024-10-02 14:57 1.3M
G233_M12_epic2.bb 2024-10-02 14:57 266K
G233_M12_narrow_MACS2.bb 2024-10-02 14:57 959K
Male_3wk_ATAC.bw 2024-10-02 14:58 758M
Male_4wk_ATAC.bw 2024-10-02 14:57 692M
Male_8wk_ATAC.bw 2024-10-02 14:58 1.6G
TRACK_LINES/ 2024-10-02 14:58 -
multiqc/ 2024-10-02 14:57 -